Selasa, 18 April 2017

DAFTAR HARGA AGEN THERASKIN DEPOK 2017

DAFTAR HARGA AGEN THERASKIN DEPOK 2017 


PRICE LIST THERASKIN LABEL 2017
http://distributortheraskinasli.com/    
PRODUK THERASKIN HARGA DISC 10%   DISC 15% DISC 18%
SUNCARE / TABIR SURYA USER MIN 300RB MIN 700RB MIN 1,5 JT
SUNCARE  NORMAL MILD 20000 18000 17000 16400
SUNCARE OILY MILD 20000 18000 17000 16400
SUNCARE COKLAT NORMAL 22000 19800 18700 18100
SUNCARE COKLAT OILY 22000 19800 18700 18100
SUNCARE KL 22000 19800 18700 18100
SUNCARE LOTION 46000 41400 39100 37800
SUNCARE NORMAL 22000 19800 18700 18100
SUNCARE OILY (PRIMA) 22000 19800 18700 18100
SUNCARE WHITENING 50000 45000 42500 41000
SUNCARE WITH AHA 28000 25200 23800 23000
SUNCARE WITH BRIGHTENER TW 28000 25200 23800 23000
SUNCARE WITH BRIGHTENER W (PINK) 28000 25200 23800 23000
SUNCARE WITH FOUNDATION A (SPF15) 22000 19800 18700 18100
SUNCARE WITH FOUNDATION B (SPF30) 25000 22500 21250 20500
SUNCARE WITH GREEN TEA 26000 23400 22100 21400
SUNCARE WITH MOISTURIZER 29000 26100 24650 23800
TABIR SURYA SPRAY STRONG 26000 23400 22100 21400
TS KID 29000 26100 24650 23800
TS OPTIMA 32000 28800 27200 26300


FACIAL WASH
AHA CLEANSER 30000 27000 25500 24600
CREAMY FACIAL WASH SCRUB NATURAL 40000 36000 34000 32800
CREAMY FACIAL WASH SCRUB REGULER 40000 36000 34000 32800
DERMA WASH 36000 32400 30600 29600
FACIAL WASH FOR ACNE SKIN (ACNE WASH) 29000 26100 24650 23800
FACIAL WASH NORMAL 28000 25200 23800 23000
FACIAL WASH OILY 28000 25200 23800 23000
FLC NORMAL SKIN 30000 27000 25500 24600
FLC OILY SKIN 30000 27000 25500 24600
FWO TRI 31000 27900 26350 25500
GLUCO CLEANSER 35000 31500 29750 28700


PEMBERSIH DAN PENYEGAR
ACNE TONER 28000 25200 23800 23000
AHA TONER 25000 22500 21250 20500
ASTRINGENT 23000 20700 19550 18900
CLEANSING SOLUTION 22000 19800 18700 18100
EYE MAKE UP REMOVER 25000 22500 21250 20500
MILK CLEANSER 27000 24300 22950 22200
TONER CHAMMOMILE 23000 20700 19550 18900
TONER FOR NORMAL SKIN 22000 19800 18700 18100
TONER FOR OILY SKIN 22000 19800 18700 18100


CREAM PERAWATAN WAJAH
AHA 10 CREAM 23000 20700 19550 18900
ALOE VERA CREAM 27000 24300 22950 22200
ARGIRELIN 10 CREAM 58000 52200 49300 47600
BB CREAM SKIN WHITE (WHITE+FOUND+TS) 55000 49500 46750 45100
BEAUTY WHITENING CREAM 47000 42300 39950 38600
CENTAC CREAM 24000 21600 20400 19700
DAILY CARE 22000 19800 18700 18100
GLUCONOLACTONE CREAM 24000 21600 20400 19700
LIGHTENING CREAM 44000 39600 37400 36100
LIGHTENING PLUS 28000 25200 23800 23000
MOISTURIZER CREAM 32000 28800 27200 26300
MOISTURIZER PRIMA 36000 32400 30600 29600
RELAXING CREAM 34000 30600 28900 27900
RENEWAL CREAM 30000 27000 25500 24600
SS CREAM 37000 33300 31450 30400
WHITENING CREAM 35000 31500 29750 28700
TIGHTENING CREAM (PENGENCANG LEHER) 39000 35100 33150 32000
REGULER SCRUB (HALUS) 22000 19800 18700 18100
NATURAL SCRUB (KASAR) 25000 22500 21250 20500


SERUM
AFA CARE 43000 38700 36550 35300
OIL REGULATION SERUM (OIL REDUCER SERUM) 35000 31500 29750 28700
PORE MINIMIZER 33000 29700 28050 27100
SERUM SKIN WHITE 44000 39600 37400 36100
SERUM VIT C 10 % 41000 36900 34850 33700
SERUM VIT C 15 % 57000 51300 48450 46800


ANTI ACNE
ACNE BIOCREAM 21000 18900 17850 17300
ACNE CREAM LABEL 19000 17100 16150 15600
ACNE LOTION 22000 19800 18700 18100
RET ACNE 32000 28800 27200 26300


PERAWATAN  MATA, LEHER,TUBUH
AHA FOOT GEL 42000 37800 35700 34500
AHA LOTION 10 % 57000 51300 48450 46800
BODY WHITENING PRIMA 52000 46800 44200 42700
BREAST MASSAGE CREAM 39000 35100 33150 32000
BREAST MASSAGE LOTION 78000 70200 66300 64000
DARK CIRCLE CREAM 41000 36900 34850 33700
DEO LOTION 18000 16200 15300 14800
EYE CREAM 34000 30600 28900 27900
EYE CREAM GEL WITH ASTAXANTHIN 46000 41400 39100 37800
EYE CREAM WITH GLUCONOLACTONE 32000 28800 27200 26300
EYE CREAM WITH PEPTIDE 44000 39600 37400 36100
LACTIC LOTION 33000 29700 28050 27100
LIP BALM 37000 33300 31450 30400
NECK CREAM LABEL (PENCERAH LEHER) 40000 36000 34000 32800
THERAGEN (MINUMAN KESEHATAN)  20000 18000 17000 16400


MASKER
ACNE MASK 22000 19800 18700 18100
MASKER PASTA CHAMMOMILE 20000 18000 17000 16400
MASKER PEEL OFF ACEROLA 51000 45900 43350 41900
MASKER PEEL OFF ACNE 51000 45900 43350 41900
MASKER PEELOFF CHOCOLATE 32000 28800 27200 26300
WHITENING MASK 22000 19800 18700 18100


BEDAK DAN FOUNDATION
COMPACT POWDER KL / KN 40000 36000 34000 32800
LIQUID FOUNDATION HI-GRADE KL / KN 31000 27900 26350 25500
LOOSE POWDER ACNE KL / KN 34000 30600 28900 27900
LOOSE POWDER HI-GRADE ACNE KL / KN 55000 49500 46750 45100
LOOSE POWDER HI-GRADE KL / KN 53000 47700 45050 43500
LOOSE POWDER KL / KN 33000 29700 28050 27100
LOOSE POWDER WHITENING 44000 39600 37400 36100
POWDERY FOUNDATION KL / KN 39000 35100 33150 32000
REFILL COMPACT KL 30000 27000 25500 24600
REFILL COMPACT KN 30000 27000 25500 24600


SABUN PADAT
TRANSPARANT ACNE SOAP 42000 37800 35700 34500
TRANSPARANT CHLOROPHYLL SOAP 39000 35100 33150 32000
TRANSPARANT HONEY SOAP 42000 37800 35700 34500
TRANSPARANT LACTIC SOAP 41000 36900 34850 33700


PRODUK PEELING
NEUTRALIZER 35000 31500 29750 28700
NUTRI CREAM 22000 19800 18700 18100
PEELING GA 20 % 154000 138600 130900 126300
PEELING GA 35 % 220000 198000 187000 180400
PEELING GA 50 % 278000 250200 236300 228000
PEELING GA 70 % 425000 382500 361250 348500
PEELING GA MINI 20 % 40000 36000 34000 32800
PEELING GA MINI 35 % 54000 48600 45900 44300
PRE PEEL CLEANSER 33000 29700 28050 27100

Tidak ada komentar:

Posting Komentar